General Discussion
In reply to the discussion: Fun Fact! [View all]Wiz Imp
(8,443 posts)I can't find a current list. This is a members list from 2022 but the ages are as of today.
Party Name | Age | Birthdate | District
D | Grace F. Napolitano | 89 | 12/4/1936 | CA-31
D | Bill Pascrell Jr. | 88 | 1/25/1937 | NJ-09
D | Eleanor Holmes Norton | 88 | 6/13/1937 | DC-AL
R | Harold Rogers | 87 | 12/31/1937 | KY-05
D | Maxine Waters | 87 | 8/15/1938 | CA-43
D | Steny H. Hoyer | 86 | 6/14/1939 | MD-05
D | Nancy Pelosi | 85 | 3/26/1940 | CA-11
D | James E. Clyburn | 85 | 7/21/1940 | SC-06
D | Danny K. Davis | 84 | 9/6/1941 | IL-07
R | John Carter | 84 | 11/6/1941 | TX-31
D | Frederica S. Wilson | 83 | 11/5/1942 | FL-24
D | Anna G. Eshoo | 83 | 12/13/1942 | CA-16
R | Kay Granger | 82 | 1/18/1943 | TX-12
D | Rosa DeLauro | 82 | 3/2/1943 | CT-03
R | Virginia Foxx | 82 | 6/29/1943 | NC-05
D | Jan Schakowsky | 81 | 5/26/1944 | IL-09
D | Doris Matsui | 81 | 9/25/1944 | CA-07
D | Emanuel Cleaver II | 81 | 10/26/1944 | MO-05
D | John Garamendi | 80 | 1/24/1945 | CA-08
D | Bonnie Watson Coleman | 80 | 2/6/1945 | NJ-12
R | Jim Baird | 80 | 6/4/1945 | IN-04
D | David Scott | 80 | 6/27/1945 | GA-13
D | C.A. Dutch Ruppersberger | 79 | 1/31/1946 | MD-02
D | Alma Adams | 79 | 5/27/1946 | NC-12
D | Marcy Kaptur | 79 | 6/17/1946 | OH-09
D | Barbara Lee | 79 | 7/16/1946 | CA-12
D | Lloyd Doggett | 79 | 10/6/1946 | TX-37
R | Jack Bergman | 78 | 2/2/1947 | MI-01
D | Sanford D. Bishop Jr. | 78 | 2/4/1947 | GA-02
D | Robert C. Scott | 78 | 4/30/1947 | VA-03
D | Jerrold Nadler | 78 | 6/13/1947 | NY-12
R | Joe Wilson | 78 | 7/31/1947 | SC-02
D | Al Green | 78 | 9/1/1947 | TX-09
R | Bill Posey | 77 | 12/18/1947 | FL-08
D | Zoe Lofgren | 77 | 12/21/1947 | CA-18
R | Aumua Amata Coleman Radewagen | 77 | 12/29/1947 | AS-AL
D | Bennie Thompson | 77 | 1/28/1948 | MS-02
D | Raul M. Grijalva | 77 | 2/19/1948 | AZ-07
R | Brian Babin | 77 | 3/23/1948 | TX-36
R | Mike Kelly | 77 | 5/10/1948 | PA-16
D | Lois Frankel | 77 | 5/16/1948 | FL-22
D | John B. Larson | 77 | 7/22/1948 | CT-01
D | Earl Blumenauer | 77 | 8/16/1948 | OR-03
D | Kweisi Mfume | 77 | 10/24/1948 | MD-07
D | Richard E. Neal | 76 | 2/14/1949 | MA-01
R | Daniel Webster | 76 | 4/27/1949 | FL-11
R | Tom Cole | 76 | 4/28/1949 | OK-04
D | Steve Cohen | 76 | 5/24/1949 | TN-09
D | Paul Tonko | 76 | 6/18/1949 | NY-20
R | Roger Williams | 76 | 9/13/1949 | TX-25
D | Sheila Jackson Lee | 75 | 1/12/1950 | TX-18
D | Joyce Beatty | 75 | 3/12/1950 | OH-03
D | Gerald E. Connolly | 75 | 3/30/1950 | VA-11
D | Dina Titus | 75 | 5/23/1950 | NV-01
D | Donald S. Beyer Jr. | 75 | 6/20/1950 | VA-08
D | Sylvia R. Garcia | 75 | 9/6/1950 | TX-29
R | Mike Simpson | 75 | 9/8/1950 | ID-02
R | Carol Miller | 75 | 11/4/1950 | WV-01
R | Michael C. Burgess | 74 | 12/23/1950 | TX-26
D | Mike Thompson | 74 | 1/24/1951 | CA-04
R | Tim Walberg | 74 | 4/12/1951 | MI-05
D | Gwen Moore | 74 | 4/18/1951 | WI-04
R | Vern Buchanan | 74 | 5/8/1951 | FL-16
R | Burgess Owens | 74 | 8/2/1951 | UT-04
D | Frank Pallone Jr. | 74 | 10/30/1951 | NJ-06
R | Rick W. Allen | 74 | 11/7/1951 | GA-12
R | Cliff Bentz | 73 | 1/12/1952 | OR-02
D | Mark DeSaulnier | 73 | 3/31/1952 | CA-10
D | Jim Costa | 73 | 4/13/1952 | CA-21
R | Blaine Luetkemeyer | 73 | 5/7/1952 | MO-03
D | Julia Brownley | 73 | 8/28/1952 | CA-26
R | John Rutherford | 73 | 9/2/1952 | FL-05
D | William Keating | 73 | 9/6/1952 | MA-09
D | Ed Case | 73 | 9/27/1952 | HI-01
R | Neal Dunn | 72 | 2/16/1953 | FL-02
R | Jeff Van Drew | 72 | 2/23/1953 | NJ-02
R | Christopher H. Smith | 72 | 3/4/1953 | NJ-04
R | Keith Self | 72 | 3/20/1953 | TX-03
D | Nydia M. Velazquez | 72 | 3/28/1953 | NY-07
D | Joe Courtney | 72 | 4/6/1953 | CT-02
R | Ken Calvert | 72 | 6/8/1953 | CA-41
R | Ralph Norman | 72 | 6/20/1953 | SC-05
R | Randy Weber | 72 | 7/2/1953 | TX-14
D | Judy Chu | 72 | 7/7/1953 | CA-28
D | Gregory W. Meeks | 72 | 9/25/1953 | NY-05
R | Darrell Issa | 72 | 11/1/1953 | CA-48
D | Debbie Dingell | 72 | 11/23/1953 | MI-06
R | Carlos Gimenez | 71 | 1/17/1954 | FL-28
R | Gary Palmer | 71 | 5/14/1954 | AL-06
D | Dwight Evans | 71 | 5/16/1954 | PA-03
R | Doug Lamborn | 71 | 5/24/1954 | CO-05
D | Betty McCollum | 71 | 7/12/1954 | MN-04
D | Adriano Espaillat | 71 | 9/27/1954 | NY-13
D | Hank Johnson | 71 | 10/2/1954 | GA-04
D | Suzanne Bonamici | 71 | 10/14/1954 | OR-01
D | Brad Sherman | 71 | 10/24/1954 | CA-32
R | Bill Johnson | 71 | 11/10/1954 | OH-06
D | Shri Thanedar | 70 | 1/1/1955 | MI-13
R | Pete Sessions | 70 | 3/22/1955 | TX-17
D | Stephen F. Lynch | 70 | 3/31/1955 | MA-08
D | Chellie Pingree | 70 | 4/2/1955 | ME-01
R | Michelle Steel | 70 | 6/21/1955 | CA-45
R | Glenn Grothman | 70 | 7/3/1955 | WI-06
R | Dan Newhouse | 70 | 7/10/1955 | WA-04
R | Mariannette Miller-Meeks | 70 | 9/6/1955 | IA-01
D | Henry Cuellar | 70 | 9/19/1955 | TX-28
D | David Trone | 70 | 9/21/1955 | MD-06
D | Bill Foster | 70 | 10/7/1955 | IL-11
D | Jesus "Chuy" Garcia | 69 | 4/12/1956 | IL-04
R | Bob Latta | 69 | 4/18/1956 | OH-05
D | Robin Kelly | 69 | 4/30/1956 | IL-02
D | Valerie P. Foushee | 69 | 5/7/1956 | NC-04
R | Tom McClintock | 69 | 7/10/1956 | CA-05
R | Ron Estes | 69 | 7/19/1956 | KS-04
D | Ann McLane Kuster | 69 | 9/5/1956 | NH-02
R | Greg Pence | 69 | 11/14/1956 | IN-06
D | Kathy Manning | 69 | 12/3/1956 | NC-06
R | French Hill | 69 | 12/5/1956 | AR-02
R | Andy Harris | 68 | 1/25/1957 | MD-01
R | John Joyce | 68 | 2/8/1957 | PA-13
R | Steve Womack | 68 | 2/18/1957 | AR-03
R | David Joyce | 68 | 3/17/1957 | OH-14
D | Joseph D. Morelle | 68 | 4/29/1957 | NY-25
D | Susan Wild | 68 | 6/7/1957 | PA-07
D | Diana DeGette | 68 | 7/29/1957 | CO-01
R | Earl L. "Buddy" Carter | 68 | 9/6/1957 | GA-01
R | Tom Tiffany | 67 | 12/30/1957 | WI-07
D | Lou Correa | 67 | 1/24/1958 | CA-46
R | Morgan Griffith | 67 | 3/15/1958 | VA-09
R | Mark Amodei | 67 | 6/12/1958 | NV-02
D | Scott Peters | 67 | 6/17/1958 | CA-50
R | Brad Wenstrup | 67 | 6/17/1958 | OH-02
R | Jerry Carl | 67 | 6/17/1958 | AL-01
R | Mike D. Rogers | 67 | 7/16/1958 | AL-03
D | Dan Kildee | 67 | 8/11/1958 | MI-08
D | Mike Quigley | 67 | 10/17/1958 | IL-05
R | Andy Biggs | 67 | 11/7/1958 | AZ-05
R | Debbie Lesko | 67 | 11/14/1958 | AZ-08
R | Paul Gosar | 67 | 11/27/1958 | AZ-09
D | Donald Norcross | 66 | 12/13/1958 | NJ-01
D | Donald M. Payne Jr. | 66 | 12/17/1958 | NJ-10
R | Rob Wittman | 66 | 2/3/1959 | VA-01
R | Ken Buck | 66 | 2/16/1959 | CO-04
R | Mike Ezell | 66 | 4/6/1959 | MS-04
D | Madeleine Dean | 66 | 6/6/1959 | PA-04
D | Teresa Leger Fernandez | 66 | 7/1/1959 | NM-03
R | Glenn "GT" Thompson | 66 | 7/27/1959 | PA-15
R | Mary Miller | 66 | 8/7/1959 | IL-15
D | Mary Gay Scanlon | 66 | 8/30/1959 | PA-05
D | Brian Higgins | 66 | 10/6/1959 | NY-26
D | Jim McGovern | 66 | 11/20/1959 | MA-02
R | Diana Harshbarger | 65 | 1/1/1960 | TN-01
R | Frank D. Lucas | 65 | 1/6/1960 | OK-03
R | Michael R. Turner | 65 | 1/11/1960 | OH-10
R | John Curtis | 65 | 5/10/1960 | UT-03
D | Lucy McBath | 65 | 6/1/1960 | GA-07
D | Adam B. Schiff | 65 | 6/22/1960 | CA-30
R | Doug LaMalfa | 65 | 7/2/1960 | CA-01
R | Matt Rosendale | 65 | 7/7/1960 | MT-02
R | Chris Stewart | 65 | 7/15/1960 | UT-02
R | Chuck Edwards | 65 | 9/13/1960 | NC-11
D | Mark Takano | 64 | 12/10/1960 | CA-39
R | Mike Bost | 64 | 12/30/1960 | IL-12
R | Claudia Tenney | 64 | 2/4/1961 | NY-24
D | Glenn F. Ivey | 64 | 2/27/1961 | MD-04
R | Tom Emmer | 64 | 3/3/1961 | MN-06
D | Juan C. Vargas | 64 | 3/7/1961 | CA-52
D | Matt Cartwright | 64 | 5/1/1961 | PA-08
R | John Moolenaar | 64 | 5/8/1961 | MI-02
D | David Cicilline | 64 | 7/15/1961 | RI-01
D | Brad Schneider | 64 | 8/20/1961 | IL-10
R | Clay Higgins | 64 | 8/24/1961 | LA-03
R | Mario Diaz-Balart | 64 | 9/25/1961 | FL-26
R | Maria Elvira Salazar | 64 | 11/1/1961 | FL-27
R | Ryan Zinke | 64 | 11/1/1961 | MT-01
R | Kevin Hern | 64 | 12/4/1961 | OK-01
R | Michael McCaul | 63 | 1/14/1962 | TX-10
R | Troy Balderson | 63 | 1/16/1962 | OH-12
D | Lisa Blunt Rochester | 63 | 2/10/1962 | DE-AL
D | Suzan DelBene | 63 | 2/17/1962 | WA-01
R | David Schweikert | 63 | 3/3/1962 | AZ-01
R | Russ Fulcher | 63 | 3/9/1962 | ID-01
D | John Sarbanes | 63 | 5/22/1962 | MD-03
R | Scott Perry | 63 | 5/27/1962 | PA-10
R | Larry Bucshon | 63 | 5/31/1962 | IN-08
R | James C. Moylan | 63 | 7/18/1962 | GU-AL
R | Ann Wagner | 63 | 9/13/1962 | MO-02
D | Marilyn Strickland | 63 | 9/25/1962 | WA-10
R | Chuck Fleischmann | 63 | 10/11/1962 | TN-03
R | Harriet M. Hageman | 63 | 10/18/1962 | WY-AL
R | Young Kim | 63 | 10/18/1962 | CA-40
D | Jamie Raskin | 62 | 12/13/1962 | MD-08
R | Gus Bilirakis | 62 | 2/8/1963 | FL-12
R | Greg Murphy | 62 | 3/5/1963 | NC-03
D | Tony Cardenas | 62 | 3/31/1963 | CA-29
D | Deborah K. Ross | 62 | 6/20/1963 | NC-02
D | Katherine M. Clark | 62 | 7/17/1963 | MA-05
R | Don Bacon | 62 | 8/16/1963 | NE-02
R | Mark Alford | 62 | 10/4/1963 | MO-04
D | Troy Carter | 62 | 10/26/1963 | LA-02
R | Sam Graves | 62 | 11/7/1963 | MO-06
R | Scott Fitzgerald | 62 | 11/16/1963 | WI-05
R | Andrew Clyde | 62 | 11/22/1963 | GA-09
R | Barry Loudermilk | 61 | 12/22/1963 | GA-11
R | Lloyd K. Smucker | 61 | 1/23/1964 | PA-11
R | Dan Meuser | 61 | 2/10/1964 | PA-09
D | Val Hoyle | 61 | 2/14/1964 | OR-04
R | Jim Jordan | 61 | 2/17/1964 | OH-04
D | Jared Huffman | 61 | 2/18/1964 | CA-02
R | Brett Guthrie | 61 | 2/18/1964 | KY-02
R | Scott DesJarlais | 61 | 2/21/1964 | TN-04
R | Dan Bishop | 61 | 7/1/1964 | NC-08
D | Mark Pocan | 61 | 8/14/1964 | WI-02
R | Scott Franklin | 61 | 8/23/1964 | FL-18
R | Tim Burchett | 61 | 8/25/1964 | TN-02
R | Mark E. Green | 61 | 11/8/1964 | TN-07
D | Salud Carbajal | 61 | 11/18/1964 | CA-24
D | Yvette D. Clarke | 61 | 11/21/1964 | NY-09
D | Terri A. Sewell | 60 | 1/1/1965 | AL-07
R | Kevin McCarthy | 60 | 1/26/1965 | CA-20
R | John W. Rose | 60 | 2/23/1965 | TN-06
D | Ami Bera | 60 | 3/2/1965 | CA-06
D | Norma J. Torres | 60 | 4/23/1965 | CA-35
D | Rick Larsen | 60 | 6/15/1965 | WA-02
D | Adam Smith | 60 | 6/15/1965 | WA-09
R | Robert B. Aderholt | 60 | 7/22/1965 | AL-04
R | Bob Good | 60 | 9/11/1965 | VA-05
D | Pramila Jayapal | 60 | 9/21/1965 | WA-07
R | Steve Scalise | 60 | 10/6/1965 | LA-01
R | Michelle Fischbach | 60 | 11/3/1965 | MN-07
D | Jonathan L. Jackson | 59 | 1/7/1966 | IL-01
R | Jeff Duncan | 59 | 1/7/1966 | SC-03
R | Rick Crawford | 59 | 1/22/1966 | AR-01
R | Trent Kelly | 59 | 3/1/1966 | MS-01
R | Lisa McClain | 59 | 4/7/1966 | MI-09
R | Pete Stauber | 59 | 5/10/1966 | MN-08
D | Stacey Plaskett | 59 | 5/13/1966 | VI-AL
D | Jim Himes | 59 | 7/5/1966 | CT-04
D | Kathy Castor | 59 | 8/20/1966 | FL-14
R | John Duarte | 59 | 9/9/1966 | CA-13
R | Barry Moore | 59 | 9/26/1966 | AL-02
D | Debbie Wasserman Schultz | 59 | 9/27/1966 | FL-25
R | David Kustoff | 59 | 10/8/1966 | TN-08
D | Susie Lee | 59 | 11/7/1966 | NV-03
R | Drew Ferguson | 59 | 11/15/1966 | GA-03
R | Aaron Bean | 58 | 1/25/1967 | FL-04
R | Ronny Jackson | 58 | 5/4/1967 | TX-13
R | Brandon Williams | 58 | 5/22/1967 | NY-22
D | Chrissy Houlahan | 58 | 6/5/1967 | PA-06
R | Mike Collins | 58 | 7/2/1967 | GA-10
D | Vicente Gonzalez | 58 | 9/4/1967 | TX-34
R | Bruce Westerman | 58 | 11/18/1967 | AR-04
R | Pat Fallon | 57 | 12/19/1967 | TX-04
R | Lori Chavez-DeRemer | 57 | 4/7/1968 | OR-05
R | Troy Nehls | 57 | 4/7/1968 | TX-22
D | Becca Balint | 57 | 5/4/1968 | VT-AL
D | Jennifer Wexton | 57 | 5/27/1968 | VA-10
R | Darin LaHood | 57 | 7/5/1968 | IL-16
D | Kim Schrier | 57 | 8/23/1968 | WA-08
R | Thomas H. Kean Jr. | 57 | 9/5/1968 | NJ-07
R | Rich McCormick | 57 | 10/7/1968 | GA-06
R | Randy Feenstra | 56 | 1/14/1969 | IA-04
D | Dean Phillips | 56 | 1/20/1969 | MN-03
D | Linda T. Sanchez | 56 | 1/28/1969 | CA-38
R | Bill Huizenga | 56 | 1/31/1969 | MI-04
D | Ted Lieu | 56 | 3/29/1969 | CA-36
D | Frank J. Mrvan | 56 | 4/16/1969 | IN-01
R | Cathy McMorris Rodgers | 56 | 5/22/1969 | WA-05
D | Veronica Escobar | 56 | 9/15/1969 | TX-16
R | Derrick Van Orden | 56 | 9/15/1969 | WI-03
D | Jimmy Panetta | 56 | 10/1/1969 | CA-19
D | Andrea Salinas | 56 | 12/6/1969 | OR-06
R | Austin Scott | 55 | 12/10/1969 | GA-08
R | Jake Ellzey | 55 | 1/24/1970 | TX-06
R | Michael Guest | 55 | 2/4/1970 | MS-03
R | Warren Davidson | 55 | 3/1/1970 | OH-08
D | Greg Stanton | 55 | 3/8/1970 | AZ-04
R | Dale Strong | 55 | 5/8/1970 | AL-05
D | Kevin Mullin | 55 | 6/15/1970 | CA-15
D | Hakeem Jeffries | 55 | 8/4/1970 | NY-08
R | Jay Obernolte | 55 | 8/18/1970 | CA-23
R | Beth Van Duyne | 55 | 11/16/1970 | TX-24
R | Adrian Smith | 54 | 12/19/1970 | NE-03
D | Marc Veasey | 54 | 1/3/1971 | TX-33
R | Thomas Massie | 54 | 1/13/1971 | KY-04
R | Mike Carey | 54 | 3/13/1971 | OH-15
R | Alex X. Mooney | 54 | 6/7/1971 | WV-02
R | Andy Ogles | 54 | 6/18/1971 | TN-05
R | Jen Kiggans | 54 | 6/18/1971 | VA-02
D | Don Davis | 54 | 8/29/1971 | NC-01
R | Richard Hudson | 54 | 11/4/1971 | NC-09
D | Sean Casten | 54 | 11/23/1971 | IL-06
D | Mikie Sherrill | 53 | 1/19/1972 | NJ-11
R | Mike Johnson | 53 | 1/30/1972 | LA-04
R | Garret Graves | 53 | 1/31/1972 | LA-06
D | Angie Craig | 53 | 2/14/1972 | MN-02
R | David Rouzer | 53 | 2/16/1972 | NC-07
R | Ben Cline | 53 | 2/29/1972 | VA-06
R | Jodey C. Arrington | 53 | 3/9/1972 | TX-19
D | Sydney Kamlager | 53 | 7/20/1972 | CA-37
R | Chip Roy | 53 | 8/7/1972 | TX-21
R | James R. Comer | 53 | 8/19/1972 | KY-01
D | Raul Ruiz | 53 | 8/25/1972 | CA-25
D | Jahana Hayes | 52 | 3/8/1973 | CT-05
D | Steven Horsford | 52 | 4/29/1973 | NV-04
D | Raja Krishnamoorthi | 52 | 7/19/1973 | IL-08
R | Andy Barr | 52 | 7/24/1973 | KY-06
D | Mary Peltola | 52 | 8/31/1973 | AK-AL
D | Lori Trahan | 52 | 10/27/1973 | MA-03
R | Stephanie Bice | 52 | 11/11/1973 | OK-05
R | Brian Fitzpatrick | 51 | 12/17/1973 | PA-01
D | Derek Kilmer | 51 | 1/1/1974 | WA-06
D | Katie Porter | 51 | 1/3/1974 | CA-47
R | Michael Waltz | 51 | 1/31/1974 | FL-06
D | Ayanna S. Pressley | 51 | 2/3/1974 | MA-07
R | Laurel Lee | 51 | 3/26/1974 | FL-15
R | Marjorie Taylor Greene | 51 | 5/27/1974 | GA-14
D | Joaquin Castro | 51 | 9/16/1974 | TX-20
R | Nathaniel Moran | 51 | 9/23/1974 | TX-01
D | Andre Carson | 51 | 10/16/1974 | IN-07
R | Monica De La Cruz | 51 | 11/11/1974 | TX-15
D | Jimmy Gomez | 51 | 11/25/1974 | CA-34
D | Lizzie Fletcher | 50 | 2/13/1975 | TX-07
R | Mike Flood | 50 | 2/23/1975 | NE-01
D | Josh Gottheimer | 50 | 3/8/1975 | NJ-05
R | Michael Cloud | 50 | 5/13/1975 | TX-27
D | Shontel Brown | 50 | 6/24/1975 | OH-11
D | Grace Meng | 50 | 10/1/1975 | NY-06
R | Marc Molinaro | 50 | 10/8/1975 | NY-19
R | Patrick T. McHenry | 50 | 10/22/1975 | NC-10
R | Morgan Luttrell | 50 | 11/7/1975 | TX-08
D | Wiley Nickel | 50 | 11/23/1975 | NC-13
D | Dan Goldman | 49 | 2/26/1976 | NY-10
D | Jill N. Tokuda | 49 | 3/3/1976 | HI-02
D | Eric Sorensen | 49 | 3/18/1976 | IL-17
D | Jamaal Bowman | 49 | 4/1/1976 | NY-16
R | Mike Garcia | 49 | 4/24/1976 | CA-27
R | Brad Finstad | 49 | 5/30/1976 | MN-01
D | Elissa Slotkin | 49 | 7/10/1976 | MI-07
D | Cori Bush | 49 | 7/21/1976 | MO-01
D | Rashida Tlaib | 49 | 7/24/1976 | MI-12
D | Ro Khanna | 49 | 9/13/1976 | CA-17
D | Nanette Barragan | 49 | 9/15/1976 | CA-44
R | Erin Houchin | 49 | 9/24/1976 | IN-09
R | Dusty Johnson | 49 | 9/30/1976 | SD-AL
R | Eric Burlison | 49 | 10/2/1976 | MO-07
R | Kelly Armstrong | 49 | 10/8/1976 | ND-AL
D | Greg Landsman | 49 | 12/4/1976 | OH-01
R | Tracey Mann | 48 | 12/17/1976 | KS-01
D | Brendan F. Boyle | 48 | 2/6/1977 | PA-02
D | Nikki Budzinski | 48 | 3/11/1977 | IL-13
R | David Valadao | 48 | 4/14/1977 | CA-22
D | Robert Garcia | 48 | 12/2/1977 | CA-42
R | Nancy Mace | 48 | 12/4/1977 | SC-01
R | August Pfluger | 47 | 12/28/1977 | TX-11
D | Darren Soto | 47 | 2/25/1978 | FL-09
R | Greg Steube | 47 | 5/19/1978 | FL-17
R | Nick LaLota | 47 | 6/23/1978 | NY-01
D | Nikema Williams | 47 | 7/30/1978 | GA-05
R | Victoria Spartz | 47 | 10/6/1978 | IN-05
D | Mike Levin | 47 | 10/20/1978 | CA-49
D | Seth Moulton | 47 | 10/24/1978 | MA-06
R | Byron Donalds | 47 | 10/28/1978 | FL-19
D | Sheila Cherfilus-McCormick | 46 | 1/25/1979 | FL-20
D | Melanie Stansbury | 46 | 1/31/1979 | NM-01
D | Jason Crow | 46 | 3/15/1979 | CO-06
R | Zach Nunn | 46 | 5/4/1979 | IA-03
D | Pete Aguilar | 46 | 6/19/1979 | CA-33
R | Josh Brecheen | 46 | 6/19/1979 | OK-02
R | Jim Banks | 46 | 7/16/1979 | IN-03
D | Abigail Spanberger | 46 | 8/7/1979 | VA-07
D | Ruben Gallego | 46 | 11/20/1979 | AZ-03
D | Morgan McGarvey | 45 | 12/23/1979 | KY-03
R | Eli Crane | 45 | 1/3/1980 | AZ-02
D | Sharice Davids | 45 | 5/22/1980 | KS-03
D | Chris Pappas | 45 | 6/4/1980 | NH-01
R | Jason Smith | 45 | 6/16/1980 | MO-08
R | Blake D. Moore | 45 | 6/22/1980 | UT-01
R | Brian Mast | 45 | 7/10/1980 | FL-21
R | Cory Mills | 45 | 7/13/1980 | FL-07
R | Tony Gonzales | 45 | 10/10/1980 | TX-23
R | Nicole Malliotakis | 45 | 11/11/1980 | NY-11
D | Eric Swalwell | 45 | 11/16/1980 | CA-14
D | Jared Moskowitz | 44 | 12/18/1980 | FL-23
D | Yadira Caraveo | 44 | 12/23/1980 | CO-08
R | Nick Langworthy | 44 | 2/27/1981 | NY-23
R | Bryan Steil | 44 | 3/3/1981 | WI-01
R | Julia Letlow | 44 | 3/16/1981 | LA-05
D | Jasmine Crockett | 44 | 3/29/1981 | TX-30
R | John James | 44 | 6/8/1981 | MI-10
R | Wesley Hunt | 44 | 11/13/1981 | TX-38
D | Brittany Pettersen | 43 | 12/6/1981 | CO-07
R | Anthony D'Esposito | 43 | 2/22/1982 | NY-04
D | Hillary Scholten | 43 | 2/22/1982 | MI-03
D | Pat Ryan | 43 | 3/28/1982 | NY-18
R | Matt Gaetz | 43 | 5/7/1982 | FL-01
D | Andy Kim | 43 | 7/12/1982 | NJ-03
D | Jared Golden | 43 | 7/25/1982 | ME-02
R | Juan Ciscomani | 43 | 8/31/1982 | AZ-06
D | Jeff Jackson | 43 | 9/12/1982 | NC-14
D | Ilhan Omar | 43 | 10/4/1982 | MN-05
R | Lance Gooden | 43 | 12/1/1982 | TX-05
D | Colin Allred | 42 | 4/15/1983 | TX-32
R | Guy Reschenthaler | 42 | 4/17/1983 | PA-14
D | Haley Stevens | 42 | 6/24/1983 | MI-11
R | Ashley Hinson | 42 | 6/27/1983 | IA-02
D | Delia Ramirez | 42 | 7/2/1983 | IL-03
D | Seth Magaziner | 42 | 7/22/1983 | RI-02
R | Rudy Yakym III | 41 | 2/24/1984 | IN-02
R | Mike Gallagher | 41 | 3/3/1984 | WI-08
R | Daniel Crenshaw | 41 | 3/14/1984 | TX-02
R | William R. Timmons IV | 41 | 4/30/1984 | SC-04
D | Joe Neguse | 41 | 5/13/1984 | CO-02
R | Elise Stefanik | 41 | 7/2/1984 | NY-21
D | Chris Deluzio | 41 | 7/13/1984 | PA-17
D | Gabe Vasquez | 41 | 8/3/1984 | NM-02
R | Andrew Garbarino | 41 | 9/27/1984 | NY-02
R | Kevin Kiley | 40 | 1/30/1985 | CA-03
R | Russell Fry | 40 | 1/31/1985 | SC-07
D | Rob Menendez | 40 | 7/12/1985 | NJ-08
D | Emilia Sykes | 39 | 1/4/1986 | OH-13
D | Josh Harder | 39 | 8/1/1986 | CA-09
R | Mike Lawler | 39 | 9/9/1986 | NY-17
D | Lauren Underwood | 39 | 10/4/1986 | IL-14
R | Lauren Boebert | 38 | 12/19/1986 | CO-03
D | Summer Lee | 38 | 11/26/1987 | PA-12
D | Jake Auchincloss | 37 | 1/29/1988 | MA-04
R | Kat Cammack | 37 | 2/16/1988 | FL-03
R | Jake LaTurner | 37 | 2/17/1988 | KS-02
D | Ritchie Torres | 37 | 3/12/1988 | NY-15
D | Marie Gluesenkamp Perez | 37 | 6/4/1988 | WA-03
R | George Santos | 37 | 7/22/1988 | NY-03
R | Max Miller | 37 | 11/13/1988 | OH-07
D | Sara Jacobs | 36 | 2/1/1989 | CA-51
D | Greg Casar | 36 | 5/4/1989 | TX-35
R | Anna Paulina Luna | 36 | 5/6/1989 | FL-13
D | Alexandria Ocasio-Cortez | 36 | 10/13/1989 | NY-14
D | Maxwell Alejandro Frost 28 1/17/1997 FL-10
https://fiscalnote.com/blog/how-old-118th-congress